Khoom feature
| Khoom npe | WIFI gas ntes |
| Input voltage | DC5V (micro USB Standard connector) |
| kev khiav hauj lwm tam sim no | ± 150mA |
| Lub sij hawm tswb | 30 second |
| Lub hnub nyoog | 3 xyoo |
| Txoj kev teeb tsa | phab ntsa mount |
| Cua siab | 86 ~ 106 hli |
| Kev ua haujlwm kub | 0 ~ 55 ℃ |
| txheeb ze humidity | 80% (tsis muaj condense) |
Thaum lub cuab yeej kuaj pom lub thickness ntawm lub ntuj tau mus txog 8% LEL, ntaus ntawv yuav tswb thiab thawb cov lus los ntawm app, thiab kaw cov hluav taws xob li qub,
Thaum cov roj tuab rov qab mus rau 0% LEL, cov cuab yeej yuav tsum tsis txhob ceeb thiab rov qab mus rau kev saib xyuas ib txwm.
Post lub sij hawm: Jul-25-2020
